Daily Historical Data From 27 Aug 2026 To 20 Nov 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Oct 2026 To 06 Nov 2026)
1.15 1.15 1.02 1.02 6,055,625 6,524,368
Previous 4 weeks
(24 Sep 2026 To 22 Oct 2026)
1.22 1.25 1.13 1.14 15,291,538 17,942,916
Daily Historical Data
20 Nov 2026 0.95 0.96 0.93 0.94 111,801 105,718
19 Nov 2026 0.94 0.98 0.92 0.96 333,803 318,193
18 Nov 2026 0.94 0.95 0.94 0.94 120,600 113,858
17 Nov 2026 0.98 0.98 0.93 0.93 368,600 350,053
16 Nov 2026 1.00 1.01 0.96 0.97 487,910 478,612
13 Nov 2026 1.03 1.05 0.99 1.00 1,274,323 1,291,555
12 Nov 2026 1.05 1.08 1.03 1.04 607,900 636,673
11 Nov 2026 1.03 1.05 1.03 1.03 610,101 630,953
10 Nov 2026 1.01 1.04 1.00 1.02 858,246 868,365
09 Nov 2026 1.02 1.05 1.00 1.00 304,503 310,810
06 Nov 2026 1.03 1.04 1.02 1.02 501,500 513,864
05 Nov 2026 1.06 1.06 1.03 1.04 355,200 369,592
04 Nov 2026 1.04 1.07 1.02 1.06 670,100 700,740
03 Nov 2026 1.08 1.09 1.03 1.03 442,822 465,947
02 Nov 2026 1.06 1.10 1.06 1.09 416,300 447,602
30 Oct 2026 1.09 1.09 1.06 1.06 339,500 362,806
29 Oct 2026 1.09 1.13 1.07 1.10 935,302 1,024,560
28 Oct 2026 1.09 1.12 1.09 1.10 457,800 503,371
27 Oct 2026 1.10 1.12 1.09 1.09 473,300 519,601
26 Oct 2026 1.15 1.15 1.08 1.10 1,463,801 1,616,285
22 Oct 2026 1.15 1.17 1.13 1.14 919,300 1,052,844
21 Oct 2026 1.14 1.17 1.13 1.15 1,719,800 1,979,768
20 Oct 2026 1.14 1.17 1.13 1.13 467,900 534,887
19 Oct 2026 1.15 1.16 1.13 1.13 979,500 1,121,305
16 Oct 2026 - - - - 0 0
15 Oct 2026 1.16 1.16 1.14 1.15 221,800 255,128
14 Oct 2026 1.17 1.17 1.15 1.15 443,800 513,396
12 Oct 2026 1.18 1.18 1.15 1.15 99,600 115,769
09 Oct 2026 1.15 1.18 1.15 1.17 634,500 735,828
08 Oct 2026 1.18 1.19 1.15 1.15 592,700 690,660
07 Oct 2026 1.19 1.21 1.16 1.17 1,750,100 2,067,736
06 Oct 2026 1.15 1.19 1.15 1.17 462,700 541,032
05 Oct 2026 1.15 1.16 1.14 1.15 339,183 389,642
02 Oct 2026 1.14 1.16 1.14 1.16 316,000 362,751
01 Oct 2026 1.17 1.17 1.14 1.14 483,800 556,262
30 Sep 2026 1.19 1.20 1.15 1.15 1,578,028 1,837,355
29 Sep 2026 1.19 1.20 1.18 1.19 299,000 354,300
28 Sep 2026 1.20 1.21 1.19 1.20 1,207,399 1,440,323
25 Sep 2026 1.24 1.24 1.21 1.21 1,285,834 1,571,236
24 Sep 2026 1.22 1.25 1.21 1.21 1,490,594 1,822,694
23 Sep 2026 1.28 1.30 1.22 1.22 8,841,301 11,174,858
22 Sep 2026 1.21 1.26 1.21 1.26 2,733,500 3,390,464
21 Sep 2026 1.20 1.23 1.20 1.21 578,000 697,953
18 Sep 2026 1.20 1.21 1.15 1.19 488,800 578,964
17 Sep 2026 1.17 1.21 1.17 1.20 901,312 1,076,265
16 Sep 2026 1.22 1.22 1.15 1.17 2,466,511 2,913,443
15 Sep 2026 1.21 1.25 1.20 1.21 2,690,810 3,279,589
14 Sep 2026 1.21 1.25 1.20 1.22 1,894,102 2,326,561
11 Sep 2026 1.22 1.23 1.19 1.21 2,260,500 2,728,503
10 Sep 2026 1.26 1.29 1.21 1.22 10,160,632 12,649,578
09 Sep 2026 1.27 1.27 1.24 1.25 978,300 1,222,936
08 Sep 2026 1.27 1.28 1.24 1.26 3,954,701 4,990,202
07 Sep 2026 1.28 1.36 1.27 1.27 18,498,310 24,238,938
04 Sep 2026 1.17 1.28 1.17 1.24 9,253,725 11,434,915
03 Sep 2026 1.16 1.18 1.15 1.16 639,611 740,584
02 Sep 2026 1.17 1.19 1.15 1.15 1,814,095 2,114,396
01 Sep 2026 1.17 1.23 1.16 1.18 4,588,716 5,471,790
31 Aug 2026 1.14 1.18 1.14 1.16 1,751,401 2,037,373
28 Aug 2026 1.17 1.21 1.14 1.14 4,412,400 5,215,823
27 Aug 2026 1.17 1.18 1.15 1.17 961,100 1,116,130

Remark : Volume from SET main board.