Daily Historical Data From 13 Jul 2026 To 07 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (10 Sep 2026 To 23 Sep 2026) |
1.26 | 1.30 | 1.15 | 1.22 | 33,015,468 | 40,816,178 |
| Previous 4 weeks (13 Aug 2026 To 09 Sep 2026) |
1.33 | 1.36 | 1.12 | 1.25 | 67,332,229 | 82,431,052 |
| Daily Historical Data | ||||||
| 07 Oct 2026 | 1.19 | 1.21 | 1.16 | 1.17 | 1,750,100 | 2,067,736 |
| 06 Oct 2026 | 1.15 | 1.19 | 1.15 | 1.17 | 462,700 | 541,032 |
| 05 Oct 2026 | 1.15 | 1.16 | 1.14 | 1.15 | 339,183 | 389,642 |
| 02 Oct 2026 | 1.14 | 1.16 | 1.14 | 1.16 | 316,000 | 362,751 |
| 01 Oct 2026 | 1.17 | 1.17 | 1.14 | 1.14 | 483,800 | 556,262 |
| 30 Sep 2026 | 1.19 | 1.20 | 1.15 | 1.15 | 1,578,028 | 1,837,355 |
| 29 Sep 2026 | 1.19 | 1.20 | 1.18 | 1.19 | 299,000 | 354,300 |
| 28 Sep 2026 | 1.20 | 1.21 | 1.19 | 1.20 | 1,207,399 | 1,440,323 |
| 25 Sep 2026 | 1.24 | 1.24 | 1.21 | 1.21 | 1,285,834 | 1,571,236 |
| 24 Sep 2026 | 1.22 | 1.25 | 1.21 | 1.21 | 1,490,594 | 1,822,694 |
| 23 Sep 2026 | 1.28 | 1.30 | 1.22 | 1.22 | 8,841,301 | 11,174,858 |
| 22 Sep 2026 | 1.21 | 1.26 | 1.21 | 1.26 | 2,733,500 | 3,390,464 |
| 21 Sep 2026 | 1.20 | 1.23 | 1.20 | 1.21 | 578,000 | 697,953 |
| 18 Sep 2026 | 1.20 | 1.21 | 1.15 | 1.19 | 488,800 | 578,964 |
| 17 Sep 2026 | 1.17 | 1.21 | 1.17 | 1.20 | 901,312 | 1,076,265 |
| 16 Sep 2026 | 1.22 | 1.22 | 1.15 | 1.17 | 2,466,511 | 2,913,443 |
| 15 Sep 2026 | 1.21 | 1.25 | 1.20 | 1.21 | 2,690,810 | 3,279,589 |
| 14 Sep 2026 | 1.21 | 1.25 | 1.20 | 1.22 | 1,894,102 | 2,326,561 |
| 11 Sep 2026 | 1.22 | 1.23 | 1.19 | 1.21 | 2,260,500 | 2,728,503 |
| 10 Sep 2026 | 1.26 | 1.29 | 1.21 | 1.22 | 10,160,632 | 12,649,578 |
| 09 Sep 2026 | 1.27 | 1.27 | 1.24 | 1.25 | 978,300 | 1,222,936 |
| 08 Sep 2026 | 1.27 | 1.28 | 1.24 | 1.26 | 3,954,701 | 4,990,202 |
| 07 Sep 2026 | 1.28 | 1.36 | 1.27 | 1.27 | 18,498,310 | 24,238,938 |
| 04 Sep 2026 | 1.17 | 1.28 | 1.17 | 1.24 | 9,253,725 | 11,434,915 |
| 03 Sep 2026 | 1.16 | 1.18 | 1.15 | 1.16 | 639,611 | 740,584 |
| 02 Sep 2026 | 1.17 | 1.19 | 1.15 | 1.15 | 1,814,095 | 2,114,396 |
| 01 Sep 2026 | 1.17 | 1.23 | 1.16 | 1.18 | 4,588,716 | 5,471,790 |
| 31 Aug 2026 | 1.14 | 1.18 | 1.14 | 1.16 | 1,751,401 | 2,037,373 |
| 28 Aug 2026 | 1.17 | 1.21 | 1.14 | 1.14 | 4,412,400 | 5,215,823 |
| 27 Aug 2026 | 1.17 | 1.18 | 1.15 | 1.17 | 961,100 | 1,116,130 |
| 26 Aug 2026 | 1.15 | 1.17 | 1.14 | 1.15 | 828,500 | 956,258 |
| 25 Aug 2026 | 1.16 | 1.18 | 1.13 | 1.14 | 1,710,210 | 1,974,652 |
| 24 Aug 2026 | 1.14 | 1.18 | 1.13 | 1.14 | 1,391,600 | 1,607,600 |
| 21 Aug 2026 | 1.15 | 1.17 | 1.14 | 1.14 | 928,118 | 1,068,164 |
| 20 Aug 2026 | 1.15 | 1.17 | 1.15 | 1.15 | 737,915 | 852,467 |
| 19 Aug 2026 | 1.15 | 1.15 | 1.13 | 1.15 | 525,315 | 601,647 |
| 18 Aug 2026 | 1.14 | 1.16 | 1.12 | 1.15 | 800,646 | 912,495 |
| 17 Aug 2026 | 1.14 | 1.18 | 1.12 | 1.14 | 3,497,916 | 4,006,115 |
| 14 Aug 2026 | 1.22 | 1.23 | 1.13 | 1.14 | 9,158,359 | 10,662,518 |
| 13 Aug 2026 | 1.33 | 1.36 | 1.31 | 1.35 | 901,291 | 1,206,049 |
| 11 Aug 2026 | 1.36 | 1.37 | 1.33 | 1.33 | 1,416,000 | 1,909,519 |
| 10 Aug 2026 | 1.30 | 1.40 | 1.29 | 1.34 | 7,211,241 | 9,759,240 |
| 07 Aug 2026 | 1.29 | 1.31 | 1.28 | 1.29 | 522,527 | 675,626 |
| 06 Aug 2026 | 1.29 | 1.34 | 1.29 | 1.29 | 2,455,557 | 3,241,695 |
| 05 Aug 2026 | 1.32 | 1.32 | 1.29 | 1.29 | 831,502 | 1,080,003 |
| 04 Aug 2026 | 1.32 | 1.32 | 1.28 | 1.29 | 1,613,603 | 2,091,367 |
| 03 Aug 2026 | 1.24 | 1.33 | 1.24 | 1.33 | 3,334,701 | 4,292,665 |
| 31 Jul 2026 | 1.25 | 1.28 | 1.23 | 1.24 | 2,844,902 | 3,550,983 |
| 30 Jul 2026 | 1.26 | 1.26 | 1.18 | 1.24 | 2,621,331 | 3,184,572 |
| 27 Jul 2026 | 1.25 | 1.29 | 1.23 | 1.28 | 2,133,436 | 2,677,422 |
| 24 Jul 2026 | 1.29 | 1.29 | 1.24 | 1.24 | 1,971,802 | 2,479,487 |
| 23 Jul 2026 | 1.33 | 1.34 | 1.28 | 1.29 | 1,909,303 | 2,499,774 |
| 22 Jul 2026 | 1.42 | 1.42 | 1.33 | 1.33 | 2,286,242 | 3,114,043 |
| 21 Jul 2026 | 1.35 | 1.44 | 1.35 | 1.41 | 4,068,358 | 5,745,234 |
| 20 Jul 2026 | 1.40 | 1.40 | 1.32 | 1.35 | 2,099,780 | 2,829,152 |
| 17 Jul 2026 | 1.45 | 1.48 | 1.38 | 1.40 | 1,666,100 | 2,341,564 |
| 16 Jul 2026 | 1.49 | 1.49 | 1.46 | 1.46 | 894,497 | 1,315,412 |
| 15 Jul 2026 | 1.45 | 1.56 | 1.44 | 1.48 | 4,455,066 | 6,737,550 |
| 14 Jul 2026 | 1.43 | 1.46 | 1.43 | 1.46 | 750,103 | 1,080,957 |
| 13 Jul 2026 | 1.46 | 1.47 | 1.42 | 1.46 | 739,943 | 1,067,478 |
Remark : Volume from SET main board.