Daily Historical Data From 25 May 2026 To 21 Aug 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 Jul 2026 To 06 Aug 2026)
1.42 1.42 1.18 1.29 22,002,379 28,212,011
Previous 4 weeks
(24 Jun 2026 To 21 Jul 2026)
1.00 1.57 0.99 1.41 113,098,554 159,320,678
Daily Historical Data
21 Aug 2026 1.15 1.17 1.14 1.14 928,118 1,068,164
20 Aug 2026 1.15 1.17 1.15 1.15 737,915 852,467
19 Aug 2026 1.15 1.15 1.13 1.15 525,315 601,647
18 Aug 2026 1.14 1.16 1.12 1.15 800,646 912,495
17 Aug 2026 1.14 1.18 1.12 1.14 3,497,916 4,006,115
14 Aug 2026 1.22 1.23 1.13 1.14 9,158,359 10,662,518
13 Aug 2026 1.33 1.36 1.31 1.35 901,291 1,206,049
11 Aug 2026 1.36 1.37 1.33 1.33 1,416,000 1,909,519
10 Aug 2026 1.30 1.40 1.29 1.34 7,211,241 9,759,240
07 Aug 2026 1.29 1.31 1.28 1.29 522,527 675,626
06 Aug 2026 1.29 1.34 1.29 1.29 2,455,557 3,241,695
05 Aug 2026 1.32 1.32 1.29 1.29 831,502 1,080,003
04 Aug 2026 1.32 1.32 1.28 1.29 1,613,603 2,091,367
03 Aug 2026 1.24 1.33 1.24 1.33 3,334,701 4,292,665
31 Jul 2026 1.25 1.28 1.23 1.24 2,844,902 3,550,983
30 Jul 2026 1.26 1.26 1.18 1.24 2,621,331 3,184,572
27 Jul 2026 1.25 1.29 1.23 1.28 2,133,436 2,677,422
24 Jul 2026 1.29 1.29 1.24 1.24 1,971,802 2,479,487
23 Jul 2026 1.33 1.34 1.28 1.29 1,909,303 2,499,774
22 Jul 2026 1.42 1.42 1.33 1.33 2,286,242 3,114,043
21 Jul 2026 1.35 1.44 1.35 1.41 4,068,358 5,745,234
20 Jul 2026 1.40 1.40 1.32 1.35 2,099,780 2,829,152
17 Jul 2026 1.45 1.48 1.38 1.40 1,666,100 2,341,564
16 Jul 2026 1.49 1.49 1.46 1.46 894,497 1,315,412
15 Jul 2026 1.45 1.56 1.44 1.48 4,455,066 6,737,550
14 Jul 2026 1.43 1.46 1.43 1.46 750,103 1,080,957
13 Jul 2026 1.46 1.47 1.42 1.46 739,943 1,067,478
10 Jul 2026 1.46 1.49 1.44 1.47 2,228,026 3,271,907
09 Jul 2026 1.40 1.47 1.40 1.45 2,330,289 3,342,695
08 Jul 2026 1.43 1.54 1.38 1.38 6,922,458 10,150,301
07 Jul 2026 1.48 1.52 1.39 1.43 7,828,040 11,289,752
06 Jul 2026 1.46 1.55 1.39 1.47 13,232,828 19,467,051
03 Jul 2026 1.50 1.52 1.40 1.45 12,749,600 18,657,334
02 Jul 2026 1.38 1.57 1.37 1.57 30,929,341 46,424,896
01 Jul 2026 1.21 1.25 1.19 1.21 1,833,020 2,232,506
30 Jun 2026 1.12 1.31 1.09 1.23 12,302,948 14,836,866
29 Jun 2026 1.04 1.11 1.01 1.11 3,212,402 3,478,558
26 Jun 2026 1.04 1.07 1.00 1.02 1,034,741 1,059,834
25 Jun 2026 1.09 1.09 1.03 1.04 1,069,112 1,126,876
24 Jun 2026 1.00 1.08 0.99 1.07 2,751,902 2,864,755
23 Jun 2026 0.99 1.03 0.98 0.99 2,238,594 2,247,819
22 Jun 2026 1.10 1.13 0.99 0.99 12,601,555 13,655,212
19 Jun 2026 0.94 1.03 0.94 1.03 9,960,307 9,880,470
18 Jun 2026 0.97 0.98 0.94 0.94 2,214,811 2,123,465
17 Jun 2026 0.89 1.01 0.89 0.97 9,106,245 8,809,201
16 Jun 2026 0.89 0.91 0.88 0.88 91,000 81,438
15 Jun 2026 0.88 0.90 0.88 0.88 115,902 102,605
12 Jun 2026 0.88 0.90 0.87 0.87 253,400 222,654
11 Jun 2026 0.87 0.89 0.87 0.89 128,917 113,553
10 Jun 2026 0.89 0.90 0.88 0.88 256,100 225,992
09 Jun 2026 0.91 0.92 0.89 0.90 831,005 744,405
08 Jun 2026 0.92 0.93 0.91 0.91 230,992 211,701
05 Jun 2026 0.92 0.92 0.91 0.92 314,006 286,785
04 Jun 2026 0.92 0.93 0.91 0.91 446,100 409,914
02 Jun 2026 0.93 0.93 0.92 0.93 48,502 44,945
29 May 2026 0.94 0.94 0.91 0.93 627,775 577,587
28 May 2026 0.93 0.94 0.91 0.93 308,702 286,706
27 May 2026 0.92 0.93 0.91 0.91 1,580,500 1,457,598
26 May 2026 0.88 0.92 0.87 0.89 1,879,300 1,692,524
25 May 2026 0.88 0.89 0.87 0.87 218,001 191,666

Remark : Volume from SET main board.