As of June 30, 2026
As of July 31, 2026 (Paid-up shares of the company 316,662,232)
| No. | Shareholders | Number of Shares | % Shares |
|---|---|---|---|
| 1 | Thai Industrial Parts Co., Ltd. | 78,837,314 | 24.90 |
| 2 | JTW Asset Co., Ltd. | 51,877,923 | 16.38 |
| 3 | Ms. Nana Patamavorakulchai | 45,305,497 | 14.31 |
| 4 | PSG corporation Pcl. | 18,723,694 | 5.91 |
| 5 | Mr. Pee Patamavorakulchai | 14,097,199 | 4.45 |
